Wine Tasting Notes, Reviews, Ratings

California

331 producers Sort by: name | notes | ratings

  1. 12c (90 points in 1 note) 4,648 Views

  2. Abreu (97 points in 49 notes) 359,518 Views

  3. Ackerman Family Vineyards (83.5 points in 2 notes) 9,757 Views

  4. Adamvs (93 points in 11 notes) 47,164 Views

  5. Agharta Wines (94 points in 1 note) 4,266 Views

  6. Ahnfeldt (90 points in 1 note) 1,759 Views

  7. Alban Vineyards (96 points in 5 notes) 26,011 Views

  8. Alienor (90.7 points in 3 notes) 8,215 Views

  9. Alpha Omega (93 points in 39 notes) 137,141 Views

  10. Alta Colina (89 points in 6 notes) 11,465 Views

  11. Amizetta Vineyards (91 points in 1 note) 2,555 Views

  12. Amuse Bouche (89.5 points in 2 notes) 8,501 Views

  13. Anakota (92 points in 3 notes) 11,299 Views

  14. Andrew Murray (89.6 points in 9 notes) 19,346 Views

  15. Anthill Farms (89 points in 2 notes) 7,346 Views

  16. Antica (Antinori) (89.8 points in 5 notes) 16,366 Views

  17. Araujo Estate (94.3 points in 39 notes) 166,313 Views

  18. Arietta (90 points in 3 notes) 10,460 Views

  19. Arkenstone (86.7 points in 3 notes) 9,977 Views

  20. Armanino Family Cellars (90.5 points in 2 notes) 3,971 Views

  21. Arns (89 points in 1 note) 3,008 Views

  22. Arrow & Branch (90 points in 1 note) 2,269 Views

  23. Arrowood (92.3 points in 11 notes) 34,590 Views

  24. Au Bon Climat (84 points in 1 note) 3,532 Views

  25. Aubert (94.9 points in 28 notes) 103,362 Views

  26. AXR (94.1 points in 8 notes) 16,178 Views

  27. B.R. Cohn (87 points in 1 note) 3,728 Views

  28. Bacio Divino (91 points in 2 notes) 5,192 Views

  29. Baldacci Family Vineyards (90 points in 1 note) 2,194 Views

  30. Barnett Vineyards (90.7 points in 3 notes) 10,620 Views

  31. Beaulieu Vineyard (81.4 points in 21 notes) 92,675 Views

  32. Beckmen Vineyards (89 points in 2 notes) 3,717 Views

  33. Beringer Vineyards (90.8 points in 19 notes) 76,414 Views

  34. Bevan Cellars (94 points in 1 note) 4,735 Views

  35. Big Basin Vineyards (90.5 points in 2 notes) 2,836 Views

  36. Blackbird Vineyards (90.6 points in 13 notes) 43,120 Views

  37. Blankiet Estate (93 points in 1 note) 3,592 Views

  38. Boars' View (94.3 points in 3 notes) 6,994 Views

  39. Bogle Vineyards (84 points in 1 note) 2,314 Views

  40. BOND (95.5 points in 18 notes) 60,749 Views

  41. Château Boswell (93 points in 1 note) 2,953 Views

  42. Bougetz Cellars (90.5 points in 2 notes) 5,013 Views

  43. BRAND Napa Valley (93 points in 2 notes) 6,014 Views

  44. Bressler (91 points in 1 note) 3,080 Views

  45. Brewer-Clifton (91.5 points in 4 notes) 9,075 Views

  46. Bryant Family Vineyard (93.7 points in 16 notes) 71,896 Views

  47. Buoncristiani (89 points in 1 note) 3,011 Views

  48. Cade (92.3 points in 4 notes) 15,684 Views

  49. Cafaro (84 points in 2 notes) 5,331 Views

  50. Cain Vineyard & Winery (87.3 points in 6 notes) 26,527 Views

  51. Cakebread Cellars (89 points in 1 note) 4,064 Views

  52. Calcareous (89 points in 3 notes) 5,024 Views

  53. Caldwell (90 points in 2 notes) 3,641 Views

  54. Campion (84.5 points in 2 notes) 4,131 Views

  55. Cardinale (92.5 points in 2 notes) 8,340 Views

  56. Carter Cellars (92 points in 1 note) 2,562 Views

  57. Caymus (92 points in 26 notes) 185,325 Views

  58. Cenyth (91 points in 1 note) 2,434 Views

  59. Chappellet (90 points in 11 notes) 49,538 Views

  60. Charles Krug Winery (Peter Mondavi Family) (89.8 points in 13 notes) 41,676 Views

  61. Clark-Claudon (90.5 points in 4 notes) 11,068 Views

  62. Cliff Lede (90 points in 1 note) 3,498 Views

  63. Clos du Val (89.3 points in 7 notes) 26,917 Views

  64. Cobblestone Vineyards (88 points in 1 note) 2,621 Views

  65. Colgin (96 points in 64 notes) 260,156 Views

  66. Conn Creek (89.3 points in 6 notes) 13,792 Views

  67. Anderson's Conn Valley Vineyards (93.3 points in 6 notes) 27,101 Views

  68. Continuum (94.4 points in 5 notes) 22,362 Views

  69. Corison (91.7 points in 3 notes) 13,442 Views

  70. Cornerstone Cellars (90 points in 2 notes) 5,241 Views

  71. Corté Riva (89.4 points in 8 notes) 20,511 Views

  72. Courtesan (90 points in 1 note) 1,457 Views

  73. Robert Craig (92 points in 1 note) 3,397 Views

  74. Crocker & Starr (92 points in 1 note) 3,969 Views

  75. CrossBarn (Paul Hobbs) (90 points in 2 notes) 6,722 Views

  76. Dalla Valle (95.1 points in 32 notes) 124,993 Views

  77. Dana Estates (93 points in 1 note) 1,862 Views

  78. Darioush (90 points in 2 notes) 9,931 Views

  79. Darms Lane (89 points in 1 note) 5,810 Views

  80. David Arthur (92.8 points in 6 notes) 19,666 Views

  81. Dehlinger (90 points in 2 notes) 4,161 Views

  82. Delectus (90 points in 2 notes) 4,281 Views

  83. Derenoncourt (92.1 points in 8 notes) 18,264 Views

  84. Diamond Creek (93.9 points in 45 notes) 169,128 Views

  85. Dominus (94.6 points in 40 notes) 274,647 Views

  86. Dragonette Cellars (90 points in 2 notes) 5,118 Views

  87. Duckhorn Vineyards (84.3 points in 4 notes) 12,409 Views

  88. DuMOL (92.3 points in 3 notes) 5,316 Views

  89. Dunn Vineyards (89.8 points in 16 notes) 75,219 Views

  90. Ehlers Estate (88.5 points in 2 notes) 8,002 Views

  91. Eisele Vineyard (94.2 points in 10 notes) 47,799 Views

  92. El Gavilan Winery (65 points in 1 note) 1,877 Views

  93. Epoch Estate Wines (93 points in 1 note) 3,001 Views

  94. Etude (88 points in 1 note) 2,967 Views

  95. Far Niente (89.5 points in 2 notes) 8,831 Views

  96. Faust (90 points in 2 notes) 6,720 Views

  97. Fisher Vineyards (89.7 points in 9 notes) 27,184 Views

  98. Flora Springs (88.8 points in 4 notes) 11,768 Views

  99. Foley Johnson (92 points in 1 note) 3,523 Views

  100. Robert Foley (90.8 points in 6 notes) 21,151 Views

  101. Forman (91.4 points in 5 notes) 18,667 Views

  102. Frank Family Vineyards (89.9 points in 7 notes) 23,909 Views

  103. Freemark Abbey (84.7 points in 6 notes) 18,208 Views

  104. Futo (93 points in 3 notes) 9,415 Views

  105. Gallica (93 points in 1 note) 3,497 Views

  106. Gargiulo Vineyards (93 points in 1 note) 4,439 Views

  107. Gemstone (93 points in 4 notes) 14,176 Views

  108. Girard (88 points in 1 note) 1,884 Views

  109. GKG Cellars (93 points in 1 note) 2,323 Views

  110. Grace Family (85.8 points in 4 notes) 13,232 Views

  111. Grassini Family Vineyards (87.5 points in 2 notes) 4,712 Views

  112. Greer (92 points in 1 note) 4,092 Views

  113. Grgich Hills (86.9 points in 7 notes) 23,900 Views

  114. Groth (87 points in 2 notes) 10,907 Views

  115. Halter Ranch (90 points in 3 notes) 6,125 Views

  116. Harlan Estate (96.6 points in 71 notes) 430,810 Views

  117. Hawk and Horse Vineyards (83 points in 1 note) 2,939 Views

  118. Hayfork (92 points in 1 note) 4,243 Views

  119. Heitz Cellar (91.4 points in 28 notes) 120,581 Views

  120. Herb Lamb (89.6 points in 5 notes) 14,724 Views

  121. Hesperian (91 points in 1 note) 1,783 Views

  122. The Hess Collection (82 points in 1 note) 4,092 Views

  123. Hestan Vineyards (88 points in 2 notes) 5,095 Views

  124. Hidden Ridge (94 points in 1 note) 2,702 Views

  125. Hill Family Estate (91 points in 4 notes) 7,127 Views

  126. Paul Hobbs (94 points in 6 notes) 20,626 Views

  127. Hollywood & Vine Cellars (91 points in 1 note) 3,597 Views

  128. Hourglass (91 points in 4 notes) 12,522 Views

  129. Hundred Acre Vineyard (93.8 points in 6 notes) 23,789 Views

  130. Inglenook (91 points in 9 notes) 33,190 Views

  131. Inglenook Vineyards (91.2 points in 5 notes) 12,008 Views

  132. Ispiri Wines (86 points in 1 note) 1,677 Views

  133. J. Davies (89 points in 1 note) 2,909 Views

  134. Jada Vineyard (88.5 points in 2 notes) 4,741 Views

  135. Jaffurs (91.5 points in 2 notes) 4,285 Views

  136. Jonata Winery (93.7 points in 6 notes) 22,719 Views

  137. Jones Family (83 points in 1 note) 2,104 Views

  138. Jordan Vineyard & Winery (87 points in 1 note) 5,629 Views

  139. Joseph Carr (87 points in 1 note) 1,542 Views

  140. Justin Vineyards & Winery (91 points in 2 notes) 10,126 Views

  141. Kamen Estate (91.5 points in 2 notes) 6,147 Views

  142. Kapcsándy Family Winery (93.8 points in 10 notes) 44,596 Views

  143. Kathryn Kennedy (85 points in 1 note) 3,925 Views

  144. Robert Keenan Winery (90.6 points in 5 notes) 14,616 Views

  145. Kelleher Family Vineyards (90 points in 1 note) 1,474 Views

  146. Kendall-Jackson (89 points in 1 note) 2,737 Views

  147. Kenefick Ranch (87 points in 1 note) 1,251 Views

  148. Kistler (91.2 points in 9 notes) 28,052 Views

  149. Knights Bridge (90 points in 1 note) 2,587 Views

  150. Kongsgaard (91.7 points in 9 notes) 25,991 Views

  151. Kosta Browne (89.7 points in 3 notes) 18,408 Views

  152. Kristine Ashe Vineyards (92 points in 1 note) 1,807 Views

  153. Krupp Brothers Estates (91 points in 5 notes) 13,925 Views

  154. Kuleto Estate (89 points in 1 note) 2,386 Views

  155. L'Aventure (92.6 points in 5 notes) 20,129 Views

  156. La Jota (93.8 points in 21 notes) 70,219 Views

  157. Ladera (91 points in 3 notes) 10,273 Views

  158. Lagier Meredith (92.8 points in 5 notes) 20,120 Views

  159. Lail Vineyards (92.5 points in 8 notes) 24,624 Views

  160. Lancaster Estate (91.8 points in 4 notes) 16,620 Views

  161. Laurel Glen (88.3 points in 4 notes) 12,769 Views

  162. Leviathan (88 points in 1 note) 4,395 Views

  163. Levy & McClellan (90 points in 1 note) 4,210 Views

  164. Lewelling Vineyards (92 points in 1 note) 1,996 Views

  165. Lieff (92 points in 1 note) 3,683 Views

  166. Lillian Winery (91.3 points in 3 notes) 12,768 Views

  167. Linked Vineyards (91.5 points in 2 notes) 3,551 Views

  168. Littorai (91.3 points in 3 notes) 8,231 Views

  169. J. Lohr (89 points in 1 note) 1,613 Views

  170. Lokoya (92.8 points in 5 notes) 14,859 Views

  171. Lucques (84 points in 1 note) 2,479 Views

  172. MacDonald (96.7 points in 3 notes) 14,779 Views

  173. Marcassin (95.4 points in 54 notes) 174,385 Views

  174. Mark Herold Wines (94 points in 1 note) 2,997 Views

  175. Martin Ray (86.5 points in 2 notes) 6,840 Views

  176. Martinelli (92.5 points in 4 notes) 11,272 Views

  177. Louis M. Martini (87.2 points in 11 notes) 21,265 Views

  178. Matanzas Creek Winery (89.5 points in 2 notes) 2,952 Views

  179. Mayacamas Vineyards (87 points in 20 notes) 70,419 Views

  180. Maybach Family Vineyards (95 points in 4 notes) 18,229 Views

  181. Medlock Ames (91 points in 5 notes) 8,074 Views

  182. Melka (92.5 points in 4 notes) 13,240 Views

  183. Merryvale (90.6 points in 7 notes) 24,982 Views

  184. Merus (92 points in 2 notes) 9,461 Views

  185. Metaphora Wines (88.5 points in 2 notes) 4,094 Views

  186. Miner Family (87.5 points in 2 notes) 4,997 Views

  187. Modus Operandi Cellars (92 points in 1 note) 2,308 Views

  188. Robert Mondavi Winery (92.1 points in 31 notes) 164,138 Views

  189. Montagna (85 points in 2 notes) 5,843 Views

  190. Chateau Montelena (92.4 points in 30 notes) 149,024 Views

  191. Moone-Tsai Vineyards (90 points in 1 note) 3,875 Views

  192. Moraga Vineyards (88.9 points in 10 notes) 22,431 Views

  193. Morlet Family Vineyards (95 points in 1 note) 4,662 Views

  194. Mount Eden Vineyards (88.7 points in 3 notes) 10,862 Views

  195. Mount Veeder Winery (88 points in 1 note) 5,141 Views

  196. Mt. Brave (91.7 points in 6 notes) 18,706 Views

  197. Mueller Family Vineyards (90 points in 1 note) 3,070 Views

  198. Neal Family Vineyards (90 points in 3 notes) 5,991 Views

  199. Newton (91 points in 7 notes) 20,568 Views

  200. Next of Kyn (96.2 points in 5 notes) 20,907 Views

  201. Nickel & Nickel (90.4 points in 5 notes) 11,040 Views

  202. No Limit Wines (91.7 points in 3 notes) 6,947 Views

  203. Notre Vin (92.7 points in 3 notes) 8,172 Views

  204. O'Shaughnessy (92.4 points in 8 notes) 34,579 Views

  205. Oakville East (92 points in 1 note) 2,629 Views

  206. Oakville Ranch (91.7 points in 3 notes) 8,099 Views

  207. Obsidian Ridge (85 points in 2 notes) 6,387 Views

  208. Ojai (94 points in 4 notes) 9,136 Views

  209. Omerta (89 points in 1 note) 1,634 Views

  210. Opus One (93.4 points in 26 notes) 185,109 Views

  211. Orin Swift (86 points in 1 note) 5,517 Views

  212. Ovid (96 points in 2 notes) 9,485 Views

  213. Pahlmeyer (93.4 points in 24 notes) 110,396 Views

  214. Paradigm (89 points in 1 note) 3,242 Views

  215. Parallel (91 points in 2 notes) 5,293 Views

  216. Patland Estates (89 points in 1 note) 2,655 Views

  217. Patz & Hall (90.3 points in 4 notes) 6,966 Views

  218. Pax (89 points in 2 notes) 5,513 Views

  219. Peacock Family Vineyard (80 points in 1 note) 1,859 Views

  220. Peju Province Winery (85 points in 1 note) 3,352 Views

  221. Peter Michael (93.3 points in 28 notes) 121,158 Views

  222. Joseph Phelps (93.6 points in 52 notes) 319,784 Views

  223. Pine Ridge Vineyards (91.5 points in 2 notes) 6,667 Views

  224. Plumpjack (91 points in 1 note) 3,141 Views

  225. Pont de Chevalier (89 points in 1 note) 1,760 Views

  226. Post Parade (84 points in 1 note) 2,939 Views

  227. Pott Wine (92.6 points in 24 notes) 68,675 Views

  228. Preston of Dry Creek Valley (89 points in 1 note) 1,062 Views

  229. Pride Mountain Vineyards (91.7 points in 23 notes) 86,306 Views

  230. Priest Ranch (87 points in 1 note) 3,745 Views

  231. Promontory (97.8 points in 5 notes) 20,854 Views

  232. Quintessa (90.7 points in 7 notes) 32,102 Views

  233. Quixote (93.7 points in 3 notes) 6,582 Views

  234. Qupé (88.4 points in 8 notes) 17,339 Views

  235. Radio-Coteau (80 points in 1 note) 1,564 Views

  236. Ramey (90.3 points in 12 notes) 30,168 Views

  237. Raymond Vineyard & Cellar (91 points in 1 note) 3,428 Views

  238. Realm Cellars (92.5 points in 2 notes) 8,111 Views

  239. Relic Wines (94 points in 1 note) 3,302 Views

  240. Renard (88.5 points in 2 notes) 2,293 Views

  241. Ridge (90.7 points in 45 notes) 234,271 Views

  242. Roar (89 points in 1 note) 3,106 Views

  243. Rocca Family Vineyards (90 points in 1 note) 2,235 Views

  244. J. Rochioli (92.5 points in 4 notes) 8,428 Views

  245. Michel Rolland (94 points in 3 notes) 9,578 Views

  246. Rombauer Vineyards (87 points in 1 note) 3,687 Views

  247. Round Pond Estate (90.5 points in 2 notes) 6,583 Views

  248. Roy Estate (90 points in 1 note) 3,047 Views

  249. Rudd (92.3 points in 4 notes) 14,485 Views

  250. Rudius (89 points in 1 note) 3,954 Views

  251. Saddleback Cellars (90 points in 1 note) 3,560 Views

  252. Saint Helena Winery (92 points in 1 note) 2,665 Views

  253. Saxon-Brown (89 points in 1 note) 2,763 Views

  254. Saxum (88.3 points in 4 notes) 16,456 Views

  255. Sbragia Family (87 points in 1 note) 3,661 Views

  256. Scarecrow (95.6 points in 10 notes) 61,650 Views

  257. Schrader Cellars (96.9 points in 39 notes) 171,962 Views

  258. Screaming Eagle (96.2 points in 33 notes) 198,178 Views

  259. Seavey Vineyard (92.6 points in 12 notes) 40,406 Views

  260. Seven Stones (93.8 points in 4 notes) 15,673 Views

  261. Shafer (95.7 points in 43 notes) 252,454 Views

  262. Shibumi Knoll (82 points in 1 note) 1,888 Views

  263. Signorello Estate (89.7 points in 3 notes) 7,281 Views

  264. Silver Oak (84 points in 4 notes) 32,892 Views

  265. Silverado Vineyards (88 points in 2 notes) 8,479 Views

  266. Simi (80 points in 1 note) 4,203 Views

  267. Sine Qua Non (94.8 points in 87 notes) 427,487 Views

  268. La Sirena (91.3 points in 3 notes) 8,639 Views

  269. Skipstone (92 points in 1 note) 2,041 Views

  270. Sleeper (89 points in 1 note) 1,719 Views

  271. Sloan (95.5 points in 17 notes) 50,133 Views

  272. Snowden (85 points in 1 note) 1,174 Views

  273. Sojourn (90 points in 1 note) 2,094 Views

  274. SonkinCellars (90 points in 2 notes) 5,046 Views

  275. Sorada (83 points in 1 note) 5,980 Views

  276. Souverain (94 points in 1 note) 2,684 Views

  277. Spottswoode (93 points in 23 notes) 111,127 Views

  278. Spring Mountain Vineyard (85 points in 1 note) 2,350 Views

  279. Chateau St. Jean (85 points in 3 notes) 13,971 Views

  280. St. Supéry (90.1 points in 14 notes) 39,706 Views

  281. Stag's Leap Wine Cellars (90.6 points in 15 notes) 64,173 Views

  282. Staglin Family (92.1 points in 8 notes) 33,489 Views

  283. Stags' Leap Winery (87 points in 2 notes) 7,328 Views

  284. Stanton Vineyards (86.5 points in 2 notes) 5,766 Views

  285. Stephane Derenoncourt (93 points in 1 note) 2,276 Views

  286. Stephen Test (84 points in 1 note) 1,205 Views

  287. Steven Kent Winery (80 points in 1 note) 4,363 Views

  288. Stolpman (90 points in 3 notes) 8,564 Views

  289. Stone Edge Farm (91.5 points in 2 notes) 4,956 Views

  290. Stonestreet (91 points in 1 note) 3,887 Views

  291. Stony Hill (79.8 points in 5 notes) 12,584 Views

  292. Sunshine Valley Vineyards (93.7 points in 3 notes) 5,004 Views

  293. Swanson (90 points in 1 note) 3,014 Views

  294. Switchback Ridge (91.7 points in 3 notes) 10,884 Views

  295. Tablas Creek (88.9 points in 9 notes) 24,057 Views

  296. Tercero (89 points in 3 notes) 4,775 Views

  297. Tesseron Estate (97 points in 1 note) 3,999 Views

  298. Textbook (89 points in 1 note) 3,114 Views

  299. The Debate (95.7 points in 15 notes) 39,736 Views

  300. The Farm Winery (89 points in 1 note) 2,349 Views

  301. Theorize (91 points in 2 notes) 5,076 Views

  302. Philip Togni (92.1 points in 11 notes) 46,313 Views

  303. Tournesol (88.5 points in 2 notes) 4,209 Views

  304. Trefethen (88 points in 1 note) 3,169 Views

  305. Trespass Vineyard (87 points in 1 note) 2,493 Views

  306. Trinité Estate (90.6 points in 5 notes) 12,015 Views

  307. Turley (95 points in 1 note) 3,538 Views

  308. Turnbull (89.7 points in 3 notes) 8,645 Views

  309. Twomey (85 points in 1 note) 2,111 Views

  310. Ulysses (96 points in 1 note) 4,812 Views

  311. V. Vineyards (91 points in 2 notes) 3,023 Views

  312. Venge Vineyards (91.7 points in 7 notes) 21,763 Views

  313. Vérité (94.5 points in 4 notes) 18,563 Views

  314. Viader (91 points in 1 note) 4,846 Views

  315. Villa Creek (92 points in 2 notes) 3,465 Views

  316. Viluko Vineyards (87.7 points in 3 notes) 5,419 Views

  317. Vineyard 29 (93 points in 9 notes) 23,798 Views

  318. Vineyard 7 & 8 (92.5 points in 2 notes) 5,226 Views

  319. Virage Vineyards (89 points in 1 note) 3,503 Views

  320. Vivier (90 points in 1 note) 2,368 Views

  321. Von Strasser (88.5 points in 2 notes) 3,989 Views

  322. Westerhold Family Vineyards (91 points in 2 notes) 9,440 Views

  323. Westerly Vineyards (89 points in 3 notes) 4,559 Views

  324. William Harrison (86 points in 2 notes) 4,454 Views

  325. Wind Gap Wines (89 points in 2 notes) 4,979 Views

  326. World's End (91.7 points in 9 notes) 22,314 Views

  327. Wrath (89.3 points in 3 notes) 6,168 Views

  328. Yorba (86 points in 1 note) 1,401 Views

  329. Young Inglewood Vineyards (87 points in 1 note) 1,538 Views

  330. Zaca Mesa (90 points in 2 notes) 3,766 Views

  331. ZD Wines (87 points in 1 note) 2,850 Views